š Up to 70% Off Selected ItemsShop Sale














Leviathan, Crimson Neocore
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 10.47 |
| Weight (oz): | 17.71 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.73 |
| Grip Outer Diameter (in) | 1.42 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 266 |
| Weight (g): | 502 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 44 |
| Grip Outer Diameter (mm) | 36 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$92.75
Original: $264.99
-65%Leviathan, Crimson Neocoreā
$264.99
$92.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 10.47 |
| Weight (oz): | 17.71 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.73 |
| Grip Outer Diameter (in) | 1.42 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 266 |
| Weight (g): | 502 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 44 |
| Grip Outer Diameter (mm) | 36 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
























