š Up to 70% Off Selected ItemsShop Sale






Oath Breaker
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 14.13 |
| Weight (oz): | 19.05 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.97 |
| Grip Outer Diameter (in) | 1.54 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | 2.1 mm Barrel |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 359 |
| Weight (g): | 540.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 50 |
| Grip Outer Diameter (mm) | 39.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | 2.1 mm Barrel |
| Other Notes | None |
$63.00
Original: $179.99
-65%Oath Breakerā
$179.99
$63.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 14.13 |
| Weight (oz): | 19.05 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.97 |
| Grip Outer Diameter (in) | 1.54 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | 2.1 mm Barrel |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 359 |
| Weight (g): | 540.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 50 |
| Grip Outer Diameter (mm) | 39.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Yes |
| Core Compatibility | All Standard Cores |
| Charging | 2.1 mm Barrel |
| Other Notes | None |
























