š Up to 70% Off Selected ItemsShop Sale









Phantom
Ā
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 9.69 |
| Weight (oz): | 8.3 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.22 |
| Grip Outer Diameter (in) | 1.22 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 246 |
| Weight (g): | 234.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 31 |
| Grip Outer Diameter (mm) | 31.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
$99.99
Phantomā
$99.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 9.69 |
| Weight (oz): | 8.3 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.22 |
| Grip Outer Diameter (in) | 1.22 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 246 |
| Weight (g): | 234.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 31 |
| Grip Outer Diameter (mm) | 31.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
























