š Up to 70% Off Selected ItemsShop Sale







Reliant Grip
Ā
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.49 |
| Weight (oz): | 3.81 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.50 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | |
| Metric | |
| Overall Length (mm): | 114 |
| Weight (g): | 108.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 38 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | |
Select Color
From $8.75
Original: $24.99
-65%Reliant Gripā
$24.99
$8.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.49 |
| Weight (oz): | 3.81 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.50 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | |
| Metric | |
| Overall Length (mm): | 114 |
| Weight (g): | 108.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 38 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | |
























