š Up to 70% Off Selected ItemsShop Sale

















Trinity, Crimson Neocore
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 11.06 |
| Weight (oz): | 16.51 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.50 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 281 |
| Weight (g): | 468 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$99.75
Original: $284.99
-65%Trinity, Crimson Neocoreā
$284.99
$99.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 11.06 |
| Weight (oz): | 16.51 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.57 |
| Grip Outer Diameter (in) | 1.50 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 281 |
| Weight (g): | 468 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 40 |
| Grip Outer Diameter (mm) | 38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
























